|
Misc /
RacesMisc.Races HistoryHide minor edits - Show changes to output Added lines 2-4:
!!!2022 *[[https://raceday.enmotive.com/#/events/2022-proud-to-run/registrants/6fed4737-96e1-4ed7-8c06-886e8917e3f1|Proud To Run]], 6/2/22, 5k, 29:41 Added lines 2-4:
!!!2015 *[[https://www.jpmorganchasecc.com/results/search.php?city_id=5&search=1&gender=m&year=2015|Corporate Challenge]], 5/21/15, 3.5 miles, 32:31 Added line 3:
*[[http://results.active.com/events/beverly-hills-turkey-trot--5/participants?utf8=✓&search=tung&commit=Search |Beverly Hills Turkey Trot]], 11/29/14, 5k, 28:25 Changed lines 3-5 from:
*[[http://results.active.com/events/the-original-5k/participants?utf8=%E2%9C%93&search=tung&commit=Search |The Original 5k]], 5/31/14, 5k, 27 *[[http://www.jpmorganchasecc.com/results/search.php?city_id=5&search=1&gender=m&year=2014|Corporate Challenge]], 5/22/14, 3.5 miles, 32 to:
*[[http://results.active.com/events/the-original-5k/participants?utf8=%E2%9C%93&search=tung&commit=Search |The Original 5k]], 5/31/14, 5k, 27:52 *[[http://www.jpmorganchasecc.com/results/search.php?city_id=5&search=1&gender=m&year=2014|Corporate Challenge]], 5/22/14, 3.5 miles, 32:54 Changed lines 7-8 from:
*[[http://www.jpmorganchasecc.com/results/search.php?city_id=5&search=1&gender=m&year=2013|Corporate Challenge]], 5/23/13, 3.5 miles, 34 to:
*[[http://www.jpmorganchasecc.com/results/search.php?city_id=5&search=1&gender=m&year=2013|Corporate Challenge]], 5/23/13, 3.5 miles, 34:12 Added line 3:
*[[http://results.active.com/events/the-original-5k/participants?utf8=%E2%9C%93&search=tung&commit=Search |The Original 5k]], 5/31/14, 5k, 27.52 Changed line 14 from:
*[[http://www.badgerlandstriders.org/DefaultFilePile/RaceResults/12SOSHORE1_Results.TXT? |South Shore Half Marathon]], 4/7/12, 13.1 miles, 2:11: to:
*[[http://www.badgerlandstriders.org/DefaultFilePile/RaceResults/12SOSHORE1_Results.TXT? |South Shore Half Marathon]], 4/7/12, 13.1 miles, '''2:11:37''' Changed line 30 from:
*Trick or Treat Trot, 10/31/10, 5k, 24:58 to:
*Trick or Treat Trot, 10/31/10, 5k, '''24:58''' Changed line 21 from:
*[[https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCLF2011|San Francisco Marathon]], 7/31/11, 26.2 miles, 4:43: to:
*[[https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCLF2011|San Francisco Marathon]], 7/31/11, 26.2 miles, '''4:43:55''' Added lines 2-4:
!!!2014 *[[http://www.jpmorganchasecc.com/results/search.php?city_id=5&search=1&gender=m&year=2014|Corporate Challenge]], 5/22/14, 3.5 miles, 32.54 Changed lines 2-4 from:
to:
!!!2013 *[[http://www.jpmorganchasecc.com/results/search.php?city_id=5&search=1&gender=m&year=2013|Corporate Challenge]], 5/23/13, 3.5 miles, 34.12 Added line 5:
*[[http://results.active.com/events/beverly-hills-turkey-trot--3/5k-overall-results? |Beverly Hills Turkey Trot]], 12/15/12, 5k, 30:28 Changed line 4 from:
*[[http://results.active.com/events/jingle-bell-run-chicago/5k--7?search=tung&sort=finish_time&direction=asc |Jingle Bell Run]], to:
*[[http://results.active.com/events/jingle-bell-run-chicago/5k--7?search=tung&sort=finish_time&direction=asc |Jingle Bell Run]], 12/15/12, 5k, 28:49 Added line 4:
*[[http://results.active.com/events/jingle-bell-run-chicago/5k--7?search=tung&sort=finish_time&direction=asc |Jingle Bell Run]], 9/15/12, 5k, 28:49 Changed line 4 from:
*[[http://resultsarchive.active.com/pages/oneResult.jsp?pID=137729259&rsID=136498 | Marine Corps Marathon]], 10/28/12, 26.2 miles, 5:03: to:
*[[http://resultsarchive.active.com/pages/oneResult.jsp?pID=137729259&rsID=136498 | Marine Corps Marathon]], 10/28/12, 26.2 miles, 5:03:15 ([[http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.csnwashington.com%2Fmarine-corps-marathon%2Fmcm-522-532&h=1AQHQ-xxpAQFIUxe9UqisNhvEgMTPmLIFfu9Jah10ECOqow&enc=AZPuuDcAZ7_U6Xg_TcR1lRs8xDcsRAvtjzFChQgrjaL7ug3X6G0DLKuhQAtd1ygo5rdowTPzN_YzQsqHd2u5yU95&s=1|Finish line video]]) Added line 4:
*[[http://resultsarchive.active.com/pages/oneResult.jsp?pID=137729259&rsID=136498 | Marine Corps Marathon]], 10/28/12, 26.2 miles, 5:03:15 Added line 4:
*[[http://www.theracershub.com/results_view.php?id=1761&result_type=db&highlight=tung |Firefly Run]], 9/15/12, 5k, 28:45 Added line 4:
*[[http://resultsarchive.active.com/pages/oneResult.jsp?pID=132403011&rsID=129361&orgID=216362 |Dexter Ann Arbor Half Marathon]], 6/3/12, 13.1 miles, 2:18:27 Changed line 11 from:
*[[https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCLF2011|San Francisco Marathon to:
*[[https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCLF2011|San Francisco Marathon]], 7/31/11, 26.2 miles, 4:43:55 Changed line 11 from:
*[[https://www.runraceresults.com/Secure/RaceResults.cfm?ID= to:
*[[https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCLF2011|San Francisco Marathon|]], 7/31/11, 26.2 miles, 4:43:55 Changed line 11 from:
* to:
*[[https://www.runraceresults.com/Secure/RaceResults.cfm?ID=RCLF2011San Francisco Marathon|]], 7/31/11, 26.2 miles, 4:43:55 Changed line 4 from:
*[[http://www.badgerlandstriders.org/DefaultFilePile/RaceResults/12SOSHORE1_Results.TXT? |South Shore Half Marathon]], 4/ to:
*[[http://www.badgerlandstriders.org/DefaultFilePile/RaceResults/12SOSHORE1_Results.TXT? |South Shore Half Marathon]], 4/7/12, 13.1 miles, 2:11:37 |